thank you
Your email has been sent.
109 Big Bend - Noell Commercial Corner 0.59 - 6.97 Acre Commercial Land Lots Offered at $93,651 - $1,106,349 Per Lot in Glen Rose, TX 76043



Property Facts
| Price | $93,651 - $1,200,000 | Proposed Use | Commercial |
| Sale Type | Investment | Total Lot Size | 7.56 AC |
| No. Lots | 2 | Cross Streets | Barnard |
| Property Type | Land | Opportunity Zone |
Yes
|
| Property Subtype | Commercial | ||
| Zoning | B-2 - General Commercial | ||
| Price | $93,651 - $1,200,000 |
| Sale Type | Investment |
| No. Lots | 2 |
| Property Type | Land |
| Property Subtype | Commercial |
| Proposed Use | Commercial |
| Total Lot Size | 7.56 AC |
| Cross Streets | Barnard |
| Opportunity Zone |
Yes |
| Zoning | B-2 - General Commercial |
2 Lots Available
Lot
| Price | $93,651 | Lot Size | 0.59 AC |
| Price Per AC | $158,730.51 |
| Price | $93,651 |
| Price Per AC | $158,730.51 |
| Lot Size | 0.59 AC |
At the corner of Barnard Street and US HWY 67
Lot
| Price | $1,106,349 | Lot Size | 6.97 AC |
| Price Per AC | $158,730.13 |
| Price | $1,106,349 |
| Price Per AC | $158,730.13 |
| Lot Size | 6.97 AC |
1 1
Property Taxes
| Parcel Numbers | Improvements Assessment | $0 | |
| Land Assessment | $1,607,520 | Total Assessment | $1,607,520 |
Property Taxes
Parcel Numbers
Land Assessment
$1,607,520
Improvements Assessment
$0
Total Assessment
$1,607,520
1 of 5
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
1 of 1
Presented by
109 Big Bend - Noell Commercial Corner
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
