|
![]() |
Sale Type | Investment | Proposed Use | Commercial |
No. Lots | 1 | Total Lot Size | 3.52 AC |
Property Type | Land | Zoning | R-7.5 |
Property Subtype | Commercial |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Commercial |
Total Lot Size | 3.52 AC |
Zoning | R-7.5 |
Lot Size | 3.52 AC |
Lot Size | 3.52 AC |
3.52 Acres for sale, 153,375 square feet.
Parcel Number | 00000754762000000 | Improvements Assessment | $0 |
Land Assessment | $52,820 | Total Assessment | $52,820 |