|
![]() |
Price | $499,000 | Proposed Use | |
Sale Type | Investment | Total Lot Size | 0.50 AC |
No. Lots | 1 | Cross Streets | I-35E Freeway |
Property Type | Land | Zoning | Commercial - Commercial |
Property Subtype | Commercial |
Price | $499,000 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | |
Total Lot Size | 0.50 AC |
Cross Streets | I-35E Freeway |
Zoning | Commercial - Commercial |
Price | $499,000 | Lot Size | 0.50 AC |
Price Per AC | $998,399.36 |
Price | $499,000 |
Price Per AC | $998,399.36 |
Lot Size | 0.50 AC |
Vacant Land.
20 minutes from DFW International Airport and Dallas Love Field
Parcel Number | 240495700A0010000 | Improvements Assessment | $0 |
Land Assessment | $217,710 | Total Assessment | $217,710 |