|
![]() |
Price | $588,060 | Property Subtype | Commercial |
Sale Type | Investment | Proposed Use | Commercial |
No. Lots | 1 | Total Lot Size | 0.90 AC |
Property Type | Land |
Price | $588,060 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Commercial |
Total Lot Size | 0.90 AC |
Price | $588,060 | Lot Size | 0.90 AC |
Price Per AC | $653,400.73 |
Price | $588,060 |
Price Per AC | $653,400.73 |
Lot Size | 0.90 AC |
-Ready to build -Detention in Place -Utilities to Site Price: $15.00 SF
Parcel Number | R-11825-00A-001R-1 | Improvements Assessment | $2,045,633 |
Land Assessment | $780,595 | Total Assessment | $2,826,228 |