|
![]() |
Price | $1,568,160 - $3,380,256 | Property Type | Land |
Sale Type | Investment or Owner User | Property Subtype | Commercial |
No. Lots | 2 | Total Lot Size | 5.00 AC |
Price | $1,568,160 - $3,380,256 |
Sale Type | Investment or Owner User |
No. Lots | 2 |
Property Type | Land |
Property Subtype | Commercial |
Total Lot Size | 5.00 AC |
Price | $1,568,160 | Lot Size | 1.80 AC |
Price Per AC | $871,200.00 |
Price | $1,568,160 |
Price Per AC | $871,200.00 |
Lot Size | 1.80 AC |
Front lot
Price | $1,812,096 | Lot Size | 3.20 AC |
Price Per AC | $566,280.00 |
Price | $1,812,096 |
Price Per AC | $566,280.00 |
Lot Size | 3.20 AC |
Rear lot
Two Pad Sites Available 1.8 AC For Sale or Ground Lease 3.2 AC For Sale or Ground Lease 16,000 employees w/in 1 mile radius No Detention Required
Parcel Number | 1500790010001 | Improvements Assessment | $6,308,750 |
Land Assessment | $2,122,426 | Total Assessment | $8,431,176 |