|
![]() |
Total Space Available | 3,400 SF | Park Type | Office Park |
Total Space Available | 3,400 SF |
Park Type | Office Park |
Display Rental Rate as
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 203 | 600 SF | Negotiable | $20.00 /SF/YR $1.67 /SF/MO $215.28 /m²/YR $17.94 /m²/MO $1,000 /MO $12,000 /YR | Office | Full Build-Out | Now |
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 206 | 1,100 SF | Negotiable | $20.00 /SF/YR $1.67 /SF/MO $215.28 /m²/YR $17.94 /m²/MO $1,833 /MO $22,000 /YR | Office | Full Build-Out | Now |
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 304 | 1,700 SF | Negotiable | $20.00 /SF/YR $1.67 /SF/MO $215.28 /m²/YR $17.94 /m²/MO $2,833 /MO $34,000 /YR | Office | - | 30 Days |
Size | 600 SF |
Term | Negotiable |
Rental Rate | $20.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Size | 1,100 SF |
Term | Negotiable |
Rental Rate | $20.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Size | 1,700 SF |
Term | Negotiable |
Rental Rate | $20.00 /SF/YR |
Space Use | Office |
Condition | - |
Available | 30 Days |
Parking: 4.7/ 1,000 SF