|
![]() |
Sale Type | Investment or Owner User | Property Subtype | Commercial |
No. Lots | 1 | Proposed Use | |
Property Type | Land | Total Lot Size | 3.54 AC |
Zoning | F1 - Commercial |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | |
Total Lot Size | 3.54 AC |
Zoning | F1 - Commercial |
Lot Size | 3.54 AC |
Lot Size | 3.54 AC |
Commercial Land, For Sale or Build to Suit · ±3.54 Acres
Commercial Land, For Sale or Build to Suit · ±3.54 Acres
Parcel Number | 65060112210010000 | Improvements Assessment | $0 |
Land Assessment | $175,110 | Total Assessment | $175,110 |