|
![]() |
Sale Type | Investment or Owner User | Proposed Use | Mixed Use |
No. Lots | 1 | Total Lot Size | 12.00 AC |
Property Type | Land | Zoning | COM - Flexible Zoning |
Property Subtype | Commercial |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Mixed Use |
Total Lot Size | 12.00 AC |
Zoning | COM - Flexible Zoning |
Lot Size | 12.00 AC |
Lot Size | 12.00 AC |
±12 Acres - Divisible
Approx. ±12 Acres For Sale or Build to Suit. Divisible ±5.63 Acres (Lancaster) ±6.86 Acres (Dallas) Utilities Available Easy Access to I-20 Hard Corner Flexible Zoning