|
![]() |
Sale Type | Investment or Owner User | Property Subtype | Commercial |
No. Lots | 1 | Proposed Use | Mixed Use |
Property Type | Land | Total Lot Size | 2.71 AC |
Zoning | COM - Flexible Zoning (Industrial - Commercial) |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Mixed Use |
Total Lot Size | 2.71 AC |
Zoning | COM - Flexible Zoning (Industrial - Commercial) |
Lot Size | 2.71 AC |
Lot Size | 2.71 AC |
±2.7 Acres For Sale or Build to Suit PAD Sites Available
±2.7 Acres For Sale or Build to Suit PAD Sites Available