|
![]() |
Price | $500,000 | Property Subtype | Commercial |
Sale Type | Investment | Proposed Use | Commercial |
No. Lots | 1 | Total Lot Size | 0.40 AC |
Property Type | Land | Zoning | FB-UV |
Price | $500,000 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Commercial |
Total Lot Size | 0.40 AC |
Zoning | FB-UV |
Price | $500,000 | Lot Size | 0.40 AC |
Price Per AC | $1,250,000.00 |
Price | $500,000 |
Price Per AC | $1,250,000.00 |
Lot Size | 0.40 AC |
FOR SALE: ±0.408 ACRE PRIME for Retail, Restaurant, Hospitality or Medical. *Adjoining Site: Available For Sale, Contact Broker for more information.
Parcel Number | 44016550030010000 | Improvements Assessment | $0 |
Land Assessment | $83,640 | Total Assessment | $83,640 |