|
![]() |
Sale Type | Investment | Proposed Use | Commercial |
No. Lots | 1 | Total Lot Size | 8.51 AC |
Property Type | Land | Zoning | Xv - Other Exempt |
Property Subtype | Commercial |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Commercial |
Total Lot Size | 8.51 AC |
Zoning | Xv - Other Exempt |
Lot Size | 8.51 AC |
Lot Size | 8.51 AC |
The price per acre is negotiable.
The lot size is approximately 780'x480'.
Parcel Numbers | 0086-86-004-0401-907, 0086-86-004-0402-907 | Improvements Assessment | $0 |
Land Assessment | $0 | Total Assessment | $166,997 |