|
![]() |
Sale Type | Investment | Proposed Use | Commercial |
No. Lots | 1 | Total Lot Size | 0.60 AC |
Property Type | Land | Cross Streets | N Walters Street |
Property Subtype | Commercial | Zoning | C-2 - Commercial |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Commercial |
Total Lot Size | 0.60 AC |
Cross Streets | N Walters Street |
Zoning | C-2 - Commercial |
Lot Size | 0.60 AC |
Lot Size | 0.60 AC |
±26,000 SF For Sale
±26,000 SF | Zoning C-2 | ±100 FT of Frontage on Belmont | ±206 SF of Depth on N. Walters | ±100 FT on E. Commerce
Parcel Numbers | 01434-011-0151, 01434-011-0012, 01434-011-0020 | Improvements Assessment | $47,340 |
Land Assessment | $390,370 | Total Assessment | $437,710 |