|
![]() |
Price | $850,000 | Number of Properties | 2 |
Sale Type | Investment | Individually For Sale | 0 |
Status | Under Contract | Total Land Area | 1.48 AC |
Price | $850,000 |
Sale Type | Investment |
Status | Under Contract |
Number of Properties | 2 |
Individually For Sale | 0 |
Total Land Area | 1.48 AC |
PROPERTY NAME / ADDRESS | PROPERTY TYPE | SIZE | INDIVIDUAL PRICE |
---|---|---|---|
Parcel 1
6706 Broadway St, Pearland, TX 77581 |
Land | 0.48 AC | - |
Parcel 2
6706 Broadway St, Pearland, TX 77581 |
Land | 1.00 AC | - |