|
![]() |
Sale Type | Owner User | Year Built | 2001 |
Property Type | Industrial | Tenancy | Single |
Property Subtype | Distribution | Parking Ratio | 1.07/1,000 SF |
Building Class | B | Clear Ceiling Height | 20’ |
Lot Size | 5.81 AC | No. Dock-High Doors/Loading | 29 |
Rentable Building Area | 75,050 SF | No. Drive In / Grade-Level Doors | 3 |
No. Stories | 1 | Opportunity Zone |
Yes
|
Zoning | LI - Light Industrial |
Sale Type | Owner User |
Property Type | Industrial |
Property Subtype | Distribution |
Building Class | B |
Lot Size | 5.81 AC |
Rentable Building Area | 75,050 SF |
No. Stories | 1 |
Year Built | 2001 |
Tenancy | Single |
Parking Ratio | 1.07/1,000 SF |
Clear Ceiling Height | 20’ |
No. Dock-High Doors/Loading | 29 |
No. Drive In / Grade-Level Doors | 3 |
Opportunity Zone |
Yes |
Zoning | LI - Light Industrial |
Parcel Number | 006213000H0030000 | Improvements Assessment | $5,102,380 (2024) |
Land Assessment | $1,012,860 (2024) | Total Assessment | $6,115,240 (2024) |